Registrar
The Registrar deals with student admissions, registration and enrollment of students. This department is headed by Registrar whose role is to ensure that advertisement of new courses is done promptly, admission of new students, administration of both internal and external examinations and issuance of results slips and certificates to students.
The courses offered are at the following levels:
- Diploma
- Certificate
- Artisan
The main intakes are in January, May and September. Look for information at various departments to see the timing which suits you.
Registrars message and Courses to be included in our website.
Welcome to Wote TTI registrars office, This department is headed by Registrar Mr. Paul Githaiga and the current Deputy registrar is Ms. Stella Mathuku. The office is also in charged with facilitation of Both External and Internal Examinations. The Examination Officer is Mr. Laban Nzau.
Objectives of registrar’s office.
a. To develop competent and skilled manpower.
b. To improve marketing of academic programs.
c. To co-ordinate admission and enrollment of students.
d. To offer career guiding and course selection advises.
The main service sections in Registrar’s office:-
- Registry and Admissions
- Examinations
- Marketing/Outreach
REGISTRATION/ADMISSION SECTION
Deals with admissions, registration, enrolment and keeping all records pertaining to students.
The registry is manned by two qualified registry clerks. The office of the registrar works with the HODs in various academic departments within the college to determine the educational course requirements for admission and graduation within each program. The registrar develops procedures to be used in the registration section, and ensures that those procedures are followed successfully.
This section undertakes the following. Advertisement of vacant posts, advertising of new courses, Issue letters of admissions, Maintain the student records Advice on career progress and development for our current and potential students among others .
In addition, the registrar’s office provides statistical data regarding student entry, enrolment and matriculation to the government and other educational boards like the KUCCPS
EXAMINATION SECTION
Examination section mainly deals with registration of candidates for exams, providing examinations centres and dates, keeping exam records of all departments, communicating with examining agents on all exam matters e.g. KNEC AND KASNEB.
This section prepares the schedules and timetables for the Continuous Assessment Tests (CATs) and End of term exams, distribute the result notifications for the end of exams. The section is headed by the Exams Officer.
MAIN COURSES
The main courses offered are at the following levels:
- Diploma
- Certificate
- Artisan
- Accounting
- Short-term courses.
DIPLOMA COURSES (MAIN INTAKES JANUARY AND SEPTEMBER)
COURSE TITLE | QUALIFICATION (K.C.S.E) | DURATION | EXAMINER | |
1 | Electrical & Electronic Eng.(power option) | C- (Minus) | 3 Modules | K.N.E.C |
Electrical & Electronic Eng.(Instrumentation) | C- (Minus) | 3 Modules | K.N.E.C | |
Electrical & Electronic Eng.(Telecommunication) | C- (Minus) | 3 Modules | K.N.E.C | |
2 | Building Technology | C- (Minus) | 3 Modules | K.N.E.C |
3 | Information & Communication Tech. | C- (Minus) | 3 Modules | K.N.E.C |
4 | Automotive Engineering | C- (Minus) | 3 Modules | K.N.E.C |
5 | Quantity Surveying | C- (Minus) | 3 Modules | K.N.E.C |
6 | Human Resource Management | C- (Minus) | 3 Modules | K.N.E.C |
7 | Business Administration/Management | C- (Minus) | 3 Modules | K.N.E.C |
8 | Supply Chain Management. | C- (Minus) | 3 Modules | K.N.E.C |
9 | Community Development | C- (Minus) | 3 Modules | K.N.E.C |
10 | Food and Beverage | C- (Minus) | 3 Modules | K.N.E.C |
11 | Secretarial studies | C- (Minus) | 3 Modules | K.N.E.C |
CRAFT CERTIFICATE COURSES (MAIN INTAKES JANUARY AND SEPTEMBER)
COURSE TITLE | QUALIFICATION (K.C.S.E) | DURATION | EXAMINER | |
1 | Electrical & Electronic Eng. | D (Plain) | 3 Modules | K.N.E.C |
2 | Building Technology | D (Plain) | 3 Modules | K.N.E.C |
3 | Information & Communication Tech. | D (Plain) | 3 Modules | K.N.E.C |
4 | Automotive Engineering | D (Plain) | 3 Modules | K.N.E.C |
5 | Human Resource Management | D (Plain) | 3 Modules | K.N.E.C |
6 | Business Administration/Management | D (Plain) | 3 Modules | K.N.E.C |
7 | Supply Chain Management. | D (Plain) | 3 Modules | K.N.E.C |
8 | Food and Beverage | D (Plain) | 3 Modules | K.N.E.C |
9 | Secretarial studies | D (Plain) | 3 Modules | K.N.E.C |
SHORT COURSES | ||||
Solar PV installation | Any cert in Electrical | 2weeks | NITA | |
Cake baking and Decoration | KSCE/KCPE | 3months | WTTI |
CRAFT CERTIFICATE NON-MODULAR MAY INTAKE
COURSE TITLE | QUALIFICATION (K.C.S.E) | DURATION | EXAMINER | |
1 | Social work & Comm. Development | D (Plain) | 2Yrs | K.N.E.C |
2 | Masonry | D (Plain) | 2 Yrs | K.N.E.C |
3 | Plumbing | D (Plain) | 2 Yrs | K.N.E.C |
ARTISAN CERTIFICATE NON-MODULAR JANUARY INTAKE
COURSE TITLE | REQUIREMENT | DURATION | EXAMINER | |
1 | Motor vehicle Mechanics | KCPE & above | 2Yrs | K.N.E.C |
2 | Masonry | KCPE & above | 2 Yrs | K.N.E.C |
3 | Plumbing | KCPE & above | 2 Yrs | K.N.E.C |
ACCOUNTING COURSES – PARALLEL (JANUARY AND JULY INTAKE)
COURSE NAME | REQUIREMENT |
DURATION (SEMT) |
EXAMINER |
ATD I | C- (minus) | 5 Months | KASNEB |
ATD 2 | ATD I | 5 Months | KASNEB |
ATD 3 | ATD II | 5 Months | KASNEB |
CPA Section 1 | ATD II or C+(C+ in Eng & Math) | 5 Months | KASNEB |
CPA Section 2 | CPA Sec.1 | 5 Months | KASNEB |
CPA Section 3 | CPA Sec. 2 | 5 Months | KASNEB |
CPA Section 4 | CPA Sec. 3 | 5 Months | KASNEB |
FEES FOR REGULAR AND PARALLEL COURSES
See the attached joining instructions
FEES PAYMENT
Regulars Courses
Fees is payable in full at the beginning of each term. All payments are made in Banker’s Cheque or Money Order and addressed to:-
Wote Technical Training Institute.
NB: Cash payments will not be accepted.
You can also directly pay into the Institute Account No. 1105324559 of Kenya Commercial Bank Ltd- but for the Parallel and Short Term Programmes you can directly pay into the institute Account No. 2023422355 Of Barclays Bank .
SHORT-TIME/PART-TIME COURSES
Course Name | Duration | Registration | Fees | Exam fee(ksh) | Total | ||
AUTOMOTIVE DEPARTMENT | |||||||
Arc/Gas Welding | 3 Months | 500 | 18,000 | 4,000 | 22,500 | ||
Basic Motor Vehicle Mechanics for Beginners | 3 Months | 500 | 15,000 | 4,000 | 19,500 | ||
Panel Beating and Spray Painting | 3 Months | 500 | 18,000 | 4,000 | 22,500 | ||
BUILDING AND CIVIL ENGINEERING | |||||||
Plumbing Certificate | 3 Months | 500 | 24,000 | 3,000 | 27,500 | ||
Masonry | 3 Months | 500 | 15,000 | 3,000 | 18,500 | ||
INSTITUTIONAL MANAGEMENT | |||||||
Community Development | 1 Month | 500 | 10,000 | 1,000 | 11,500 | ||
Proposal Writing | 1 Month | 500 | 10,000 | 1,000 | 11,500 | ||
Monitoring Evaluation | 1 Month | 500 | 10,000 | 1,000 | 11,500 | ||
Project Management | 1 Month | 500 | 10,000 | 1,000 | 11,500 | ||
FOOD AND BEVERAGE | |||||||
Cake Baking and Decoration | 3 Months | 500 | 20,000 | 5,000 | 25,500 | ||
Confectionery and Pastry | 3 Months | 500 | 25,000 | 5,000 | 30,500 | ||
Tailoring and Dressmaking | 3 Months | 500 | 15,000 | 1,000 | 16,500 | ||
Food Service Tech and Customer Relations | 3 Months | 500 | 12,000 | 5,000 | 17,500 | ||
Food Production | 3 Months | 500 | 20000 | 6000 | 26500 | ||
Nutrition and Dietetics | 3 Months | 500 | 15,000 | 5,000 | 20,500 | ||
SECRETARIAL | |||||||
Single and Group certificate (KNEC Exam) | 1term | 500 | 3,000per month per subject | KNEC | 9,500 | ||
ICT DEPARTMENT | |||||||
Computer System Application Proficiency | 2 Months | 500 | 5,000 | 1,000 | 6,500 | ||
Computer Maintenance and Support | 2 Months | 500 | 10,000 | 1,000 | 11,500 | ||
7. |
ELECTRICAL &ELECTRONICS ENGINEERING DEPARTMENT |
||||||
(Plc) Programmable Logic Control | 2 Weeks | 500 | 20,000 | 4,000 | 24,500 | ||
Solar PV Installation | 1 Week | 500 | 20,000 | 4,000 | 24,500 | ||
Electrical Wiremen | 3 Months | 500 | 20,000 | 4,000 | 24,500 | ||
Parallel & Short Courses Programmes
(i) Banker’s cheque/draft from any Barclays Bank - Wote Branch.. Personal cheques are not accepted.
(ii) Telegraphic money order payable to the Principal, Wote Technical Training Institute.
(iii) Direct cash deposit; Barclays Bank - Wote Branch A/.c no: 2023422355